We are giving some Top cryptocurrencies investment idea for the next alt season which might be performed up to 1000% in 2021. I will share my cryptocurrencies idea with you one by one in Hindi.
Cryptocurrencies Idea And Target
| Alt Gems | Date Of Idea | Price on Investment date | Target | Remarks |
| BNB | 03-11-2020 | 26$ | 80$ | |
| ADA | 03-11-2020 | 0.091$ | 0.5$ | |
| LINK | 03-11-2020 | 10.4$ | 35$ | |
| WAVE | 03-11-2020 | 3.2$ | 8$ | |
| XRP | 03-11-2020 | 0.233$ | 2$ | |
| XTZ | 03-11-2020 | 1.85$ | 14$ | |
| MATIC | 03-11-2020 | 0.0131$ | 0.0531$ | |
| CASHAA | 03-11-2020 | 0.011$ | 0.25$ | |
| VET | 03-11-2020 | 0.0098$ | 0.05$ | |
| TOMO | 03-11-2020 | 0.5$ | 2.5$ | |
| SXP | 03-11-2020 | 0.755$ | 5$ | |
| ETN | 03-11-2020 | 0.0044$ | 0.025$ | |
| EOS | 03-11-2020 | 2.32$ | 7.5$ | |
| DOT | 03-11-2020 | 3.98$ | 11$ | |
| KAVA | 03-11-2020 | 1.44$ | 5$ | |
you will found all altcoin details on CMC.
22.11.2020 – book your profit and wait for bitcoin breakout 20200 or I will update later when bitcoin hit a support level. please join our telegram channel for more and sooner updates.
Few altcoin profit details in 20 days.
| BNB | 15% + |
| ADA | 40% + |
| WAVE | 100% + |
| XRP | 100% + |
| TOMO | 50% + |
16.12.2020 – all of you again buy coins at the current market price.